List players, sorted by:

Name
Kills
Deaths
K:D Ratio
Best Round (K:D ratio)
Best Round (kills)
Kill Streak
Death Streak
Minutes Played
Kills per Minute
Deaths per Minute
Rounds Played
Kills per Round
Deaths per Round
Rating
Weapon Rankings

These stats
generated by
cs_stats
Player Listing, Sorted by Deaths per Round

Legend:
K = Kills
D = Deaths
K:D = Kill:Death ratio
BRKD = Best Round (K:D Ratio)
BR = Best Round (Number of Kills)
KS = Longest Kill Streak
DS = Longest Death Streak
MN = Minutes Played
KPM = Kills per Minute
DPM = Deaths per Minute
RND = Number of Rounds Played
KPR = Kills per Round
DPR = Deaths per Round
RT = Rating

Rank Name DPR KPR RND K D K:D RT BRKD BR KS DS MN KPM DPM
1 [WDC]Celcius 7.143 13.429 7 124 87 1.425 127.779 7.000 43 14 11 933 0.133 0.093
2 -=HOG=-CyberStorm 8.333 22.000 3 66 25 2.640 116.697 5.000 46 9 3 72 0.917 0.347
3 [DA]Killer 8.500 30.500 2 61 17 3.588 122.553 6.333 42 16 3 66 0.924 0.258
4 SpYro 9.500 18.500 2 37 19 1.947 126.410 1.947 37 8 3 245 0.151 0.078
5 KAMPER_KLAN_BEETHOVEN 10.000 44.000 1 44 10 4.400 131.216 4.400 44 10 2 72 0.611 0.139
6 [Osh.]Assassin 12.000 14.000 4 56 48 1.167 104.327 1.667 20 8 5 132 0.424 0.364
7 The Dude 14.000 22.000 3 66 42 1.571 113.136 3.222 29 11 4 125 0.528 0.336
8 Evo 14.000 34.500 2 69 28 2.464 139.706 2.600 56 11 3 176 0.392 0.159
9 PotHeaded President 17.000 28.500 2 57 34 1.676 110.990 1.889 51 7 4 73 0.781 0.466
10 Mr. X 19.000 43.000 1 43 19 2.263 119.433 2.263 43 12 3 78 0.551 0.244
11 -=S.W.A.T=- Soul Assasin 19.000 37.000 1 37 19 1.947 109.551 1.947 37 8 3 45 0.822 0.422
12 [LSC]-=SHaDY=- 19.500 19.000 2 38 39 0.974 101.071 1.778 22 7 12 77 0.494 0.506
13 [RoBR]AnalRapist 20.000 24.000 3 72 60 1.200 109.015 1.688 54 7 6 153 0.471 0.392
14 [c.k]Dtniggaz 22.000 52.000 1 52 22 2.364 118.133 2.364 52 18 3 57 0.912 0.386
15 [EoA]1Lt-VaGiSiL 23.000 37.000 1 37 23 1.609 107.473 1.609 37 5 4 44 0.841 0.523
16 [BB4u]DUCK 23.143 60.143 7 421 162 2.599 278.354 3.667 208 15 5 480 0.877 0.338
17 Ca-Tek 24.000 45.000 1 45 24 1.875 118.833 1.875 45 9 3 90 0.500 0.267
18 kurby 25.000 26.000 1 26 25 1.040 101.809 1.040 26 8 6 49 0.531 0.510
19 [TWAtS]_kildimun 26.000 31.000 1 31 26 1.192 103.502 1.192 31 4 4 43 0.721 0.605
20 [GC]Drizzt 27.000 71.000 1 71 27 2.630 127.424 2.630 71 12 4 63 1.127 0.429
21 DraGuLa_2K 27.000 43.000 1 43 27 1.593 110.939 1.593 43 11 5 62 0.694 0.435
22 PhYsCo_4:20 29.000 53.000 1 53 29 1.828 123.059 1.828 53 8 3 100 0.530 0.290
23 [SNL]Tra_beck 29.000 27.000 1 27 29 0.931 100.690 0.931 27 7 9 34 0.794 0.853
24 glock 30.000 34.000 1 34 30 1.133 103.600 1.133 34 5 7 48 0.708 0.625
25 [WDC] Frag Whore 30.267 43.067 15 646 454 1.423 172.437 3.167 193 16 11 1071 0.603 0.424
26 Plague 31.000 23.000 1 23 31 0.742 81.367 0.742 23 6 6 60 0.383 0.517
27 Flint 33.000 32.000 1 32 33 0.970 101.620 0.970 32 5 5 50 0.640 0.660
28 -Xtc-Larson 33.667 69.333 3 208 101 2.059 192.489 2.235 152 13 7 280 0.743 0.361
29 Player 33.714 14.286 7 100 236 0.424 30.468 0.522 35 3 21 319 0.313 0.740
30 -]P[-Madguanja-]K[- 34.000 38.000 1 38 34 1.118 104.896 1.118 38 5 8 66 0.576 0.515
31 BioHaZarD 35.000 32.000 1 32 35 0.914 100.985 0.914 32 12 15 66 0.485 0.530
32 [NoTeAm]*QC*Killer 35.000 46.000 1 46 35 1.314 108.799 1.314 46 8 5 64 0.719 0.547
33 GUINESS 37.000 35.000 1 35 37 0.946 101.880 0.946 35 7 9 71 0.493 0.521
34 EatMyKnickers 37.000 26.000 1 26 37 0.703 75.226 0.703 26 7 7 80 0.325 0.463
35 GIGEM AGGS 37.000 29.000 1 29 37 0.784 87.728 0.784 29 4 5 77 0.377 0.481
36 [MoW]Benidict_Arnold 37.000 80.000 1 80 37 2.162 138.570 2.162 80 13 4 100 0.800 0.370
37 MYballs 39.000 20.000 1 20 39 0.513 42.281 0.513 20 4 8 59 0.339 0.661
38 [P.O.K] MASTER 39.000 20.000 1 20 39 0.513 41.351 0.513 20 3 14 53 0.377 0.736
39 [+]Hillbilly 41.000 20.000 1 20 41 0.488 36.768 0.488 20 4 22 63 0.317 0.651
40 aaaaa 41.000 33.000 1 33 41 0.805 91.639 0.805 33 8 6 82 0.402 0.500
41 -Xtc-BoBo-|a- 42.667 75.333 3 226 128 1.766 199.665 1.974 150 11 5 332 0.681 0.386
42 [AOD]Hunter 44.000 75.000 1 75 44 1.705 131.965 1.705 75 20 8 111 0.676 0.396
43 I_suck 46.000 37.000 1 37 46 0.804 92.038 0.804 37 4 5 111 0.333 0.414
44 buckfutter 48.000 31.000 1 31 48 0.646 61.404 0.646 31 4 12 58 0.534 0.828
45 Visor 50.000 20.000 1 20 50 0.400 13.861 0.400 20 2 9 83 0.241 0.602
46 Evil Superman 50.000 19.000 1 19 50 0.380 7.365 0.380 19 3 11 68 0.279 0.735
47 [WDC]Aragorn 51.750 56.750 4 231 216 1.069 141.451 1.286 101 11 7 424 0.545 0.509
48 [LPW]veto 52.000 22.000 1 22 52 0.423 15.527 0.423 22 3 15 78 0.282 0.667
49 Buttercup [Anark] 53.000 129.000 1 129 53 2.434 213.172 2.434 129 14 7 190 0.679 0.279
50 {SoD}The-Darkness{SoD} 63.000 35.000 1 35 63 0.556 37.813 0.556 35 5 11 109 0.321 0.578
51 Tomcat9 65.500 10.750 4 43 262 0.164 -57.725 0.211 26 2 26 415 0.104 0.631
52 Wagstanza 70.000 102.667 3 308 210 1.467 248.106 1.625 241 13 6 476 0.647 0.441
53 [AGD]-Gay_Ace 77.000 43.000 1 43 77 0.558 31.021 0.558 43 6 15 128 0.336 0.602
54 ]RAM[ $ilent $torm 78.000 79.000 1 79 78 1.013 116.088 1.013 79 7 9 153 0.516 0.510
55 Gecko 79.000 54.000 1 54 79 0.684 63.944 0.684 54 6 9 113 0.478 0.699
56 -Xtc-Rebbe*R* 97.333 121.667 3 365 292 1.250 242.717 1.615 264 17 6 537 0.680 0.544